Men
Nr. | Team name | Rider 1 | Rider 2 | Stage 1 | Stage 2 | Stage 3 | Total |
---|---|---|---|---|---|---|---|
1 | Team Hardrocx Abax by Swix | Gregory Saw | Thomas Engelsgjerd | 3:17:13 | 4:26:45 | 3:03:37 | 10:47:35 |
2 | Team Trek Mesterhus 1 | Anders Fiskvik | Knut Erik Nesteby | 3:17:13 | 4:33:57 | 3:04:16 | 10:55:27 |
3 | TF-WOW | Ingvar Ómarsson | Christian Helmig | 3:17:50 | 4:29:24 | 3:13:22 | 11:00:36 |
4 | Team Trek Mesterhus 2 | Martin Andersen | Eirik Fiskvik | 3:31:23 | 4:44:02 | 3:04:15 | 11:19:40 |
5 | 2xBB | Bjarki Bjarnason | Bergur Benediktsson | 4:08:44 | 5:22:36 | 3:37:38 | 13:08:57 |
6 | Team Eldsmiðjan | Jóhann Þórarinsson | Magnús Sigurjónsson | 4:45:19 | 6:06:16 | 3:54:00 | 14:45:35 |
7 | Redbull.com | Lukas Pilz | John Braynard | 5:42:40 | 7:46:30 | 5:13:01 | 18:42:11 |
8 | SoHiSpecialized | Hilmar Þór Sigurjónsson | Sólmundur Hólm Sólmundarson | 5:31:05 | 8:04:54 | 5:11:21 | 18:47:20 |
9 | Joteg | Thor Gardarsson | Jonathan Olsson | 5:44:47 | 8:18:25 | 5:12:57 | 19:16:09 |
10 | CouchSurfers | Christofer Olsson | Gregory Meisenberg | 8:12:00 | 12:12:17 | 7:38:01 | 28:02:18 |
Angry Ponies | Jesse Hayes | Terry McCahill | 7:15:02 | 10:29:54 | 6:00:51 | 23:45:47 |
Women
Nr. | Team name | Rider 1 | Rider 2 | Stage 1 | Stage 2 | Stage 3 | Total |
---|---|---|---|---|---|---|---|
1 | Team Garmin Iceland | Ágústa Edda Björnsdóttir | Eva Jónasdóttir | 4:42:20 | 6:08:19 | 4:21:47 | 15:12:26 |
2 | XY Cycling | Erla Sigurlaug Sigurðardóttir | Svanhildur Nanna Vigfúsdóttir | 6:09:57 | 7:44:16 | 4:51:26 | 18:45:38 |
3 | Kría Adventure Club | Erla Aðalsteinsdóttir | Brynhildur Georgsdóttir | 5:43:36 | 8:36:39 | 4:57:55 | 19:18:10 |
Mixed
Nr. | Team name | Rider 1 | Rider 2 | Stage 1 | Stage 2 | Stage 3 | Total |
---|---|---|---|---|---|---|---|
1 | Cape Brewing Company | Craig Gerber | Jennie Stenerhag | 3:43:19 | 5:07:47 | 3:29:23 | 12:20:30 |
2 | Velocity Sports Lab | Tim Ellerbeck | Carmen Buchacher | 3:46:30 | 5:07:56 | 3:29:20 | 12:23:46 |
3 | Team Garmin | Ben Melt Swanepoel | Yolandi du Toit | 3:59:07 | 5:36:31 | 3:48:44 | 13:24:23 |
4 | Red Bull/Niner | Rebecca | Greg Martin | 4:29:26 | 5:53:52 | 3:54:32 | 14:17:50 |
5 | KEM | Kolbeinn Arnason | Eva Margrét Olsson | 5:00:04 | 6:58:05 | 4:27:46 | 16:25:55 |
6 | Salish Riders | David Whitlock | Heather Whitlock | 5:23:17 | 7:15:57 | 4:43:36 | 17:22:50 |
7 | Alchemist | Drew Geer | Toni Geer | 5:11:08 | 7:21:49 | 5:03:07 | 17:36:04 |
8 | Team Cintamani | Jónas Stefánsson | Arna Benný Harðardóttir | 5:31:15 | 7:36:13 | 4:50:07 | 17:57:35 |
9 | Platzhalter | Martin Gebhard | Silvia Hackner | 6:01:17 | 8:49:29 | 6:10:36 | 21:01:22 |
Masters
Nr. | Team name | Rider 1 | Rider 2 | Stage 1 | Stage 2 | Stage 3 | Total |
---|---|---|---|---|---|---|---|
1 | VSÓ Masters | Haukur Hlíðkvist Ómarsson | Einar K Stefánsson | 4:42:08 | 6:19:48 | 4:11:52 | 15:13:48 |
2 | Frumherji | Þórður Kolbeinsson | Sigurður Gylfason | 4:41:40 | 6:26:48 | 4:17:40 | 15:26:08 |
3 | Global is Strength | Christopher Glimberg Rønne | Manfred Buchacher | 4:42:31 | 6:32:43 | 4:15:44 | 15:30:58 |
4 | MASI | Magnús Gunnarsson | Sigurður Nikulásson | 5:09:23 | 6:36:13 | 4:01:26 | 15:47:02 |
5 | Bergets vänner | Mats Wendelius | Hans Bjurström | 5:06:54 | 6:07:52 | 4:34:00 | 15:48:46 |
6 | HackneyGT | Craig Tindall | Shane Maher | 5:38:30 | 8:27:51 | 4:57:55 | 19:04:16 |
Hold my Beer | Bill Dietrich | Scott Rake | 5:18:51 | 8:41:28 | 4:40:06 | 18:40:25 |
Grand Masters
Nr. | Team name | Rider 1 | Rider 2 | Stage 1 | Stage 2 | Stage 3 | Total |
---|---|---|---|---|---|---|---|
1 | Paulo & Jorge | Jorge Damas | Paulo Moura | 4:30:31 | 6:10:52 | 3:54:00 | 14:35:23 |